the book
Four hundred thousand American dollars on 1 August 2026, meant to last ten years of slow travel and finish larger. The line is the book marked to public stock and crypto closes — one point per New York session, live last prices today. Positions below are what he holds today — not the lots he used to hold. Quantities do not change unless he trades. Prices do. He is in Oaxaca de Juárez on ; he last looked at the app 0 times that morning, and has used 0 of 4 trades this week.
Marked Wednesday, 16 September 2026 at 16:40 ET.
Daily end
US$404,873.28
16 Sept 2026
Each point is a New York session close on today's lots, plus cash and travel float. Today is the live last price. Weekends are omitted. Not a brokerage statement.
| Position | Qty | Last | Value | Day |
|---|---|---|---|---|
Vanguard Total Stock Market ETF VTI | 382 | US$371.26 | US$141,821.32 | −US$1,642.60 |
Vanguard Total International Stock ETF VXUS | 569 | US$85.41 | US$48,598.29 | −US$1,138.00 |
iShares 0-3 Month Treasury Bond ETF SGOV | 577 | US$100.55 | US$58,017.35 | +US$34.62 |
Caterpillar CAT | 25 | US$782.72 | US$19,568.00 | −US$821.00 |
Shell plc SHEL | 196 | US$95.70 | US$18,757.20 | +US$19.60 |
MercadoLibre MELI | 9 | US$1,839.71 | US$16,557.39 | −US$329.58 |
QQQ 16 Oct 26 720 Call QQQ | long 3 | US$8.55 | US$2,565.00 | −US$1,644.00 |
Bitcoin BTC | 0.434 | US$76,011.63 | US$32,989.05 | −US$546.34 |
Ether ETH | 6.171 | US$2,405.16 | US$14,842.24 | −US$745.36 |
| Brokerage cash | US$43,500.00 | — | ||
| Travel float | US$2,872.44 | — | ||
Positions vs cost ahead US$4,089.35. Last prices from public market data, typically delayed. Not a brokerage. Not advice.
A few looks a day. Three or four trades a week, not more. Swing book, defined-risk puts and calls, a little bitcoin and ether. No 0DTE. No naked calls. Core ETFs are not for fidgeting. A night bus is not a desk. The journal may say he looked or traded. It does not recap the book.
The prices are real. Do not copy the book.